MPP24 Right-Angle Gearmotor
MobilePower™ Series
Complete Motion Solution
For a complete motion solution, the MPP24 is compatible with ElectroCraft's Universal and PRO Series drives.
ElectroCraft's MPP24 integrates a 4-pole Brushless DC motor with a very robust 2-stage right-angle worm gearbox, designed for industrial applications, adding industrial grade cabling plus encoder feedback options to support positioning capability. The MPP24 combines optimum performance with increased efficiency, reduced noise and longer-life.
ElectroCraft MobilePower™ gearmotors feature an integrated design that provides increased performance and reliability at an affordable price compared to traditional motor/gearbox combinations. As with all ElectroCraft products, MobilePower™ gearmotors are customizable to meet specific application requirements.
Features
- Smooth, efficient motion
- Durable and highly reliable integrated worm-gear design
- Suitable for uneven terrain and curb-climbing
- High starting torque:
- Peak starting torque up to 122.6 Nm
- 15-minute continuous torque up to 50.5 Nm
- Configurable or completely customizable designs
- Motor, gearbox, brake, encoder, cabling
- Typical applications:
- Industrial traction applications
- Industrial lifts
- Automated Guided Vehicles
- Autonomous Mobile Robots
Additional Product Details
Specifications & Winding Data
MPP24 Mechanical / Winding Data (24VDC motor windings)
Gear Ratio | 32.79:1 | 30.00:1 | 27.56:1 | 25.41:1 | 23.68:1 | 21.67:1 | 19.91:1 | 18.35:1 | 16.97:1 |
---|---|---|---|---|---|---|---|---|---|
Operating Voltage (VDC) | 24 | ||||||||
No Load Speed (RPM) | 122.6 | 134.0 | 145.9 | 158.2 | 169.8 | 185.5 | 201.9 | 219.1 | 236.9 |
Peak Torque (5 sec) (Nm) | 116.9 | 107.0 | 98.3 | 90.6 | 84.4 | 77.3 | 71.0 | 65.4 | 60.5 |
Peak Current (5 sec) (Amps) | 65.0 | ||||||||
Peak Power (5 sec) (Watts) | 714 | ||||||||
S2 Torque (15 min) (Nm) | 50.5 | 46.2 | 42.4 | 39.1 | 36.5 | 33.4 | 30.7 | 28.3 | 26.1 |
S2 Current (15 min) (Amps) | 30.0 | ||||||||
S2 Power (15 min) (Watts) | 498 | ||||||||
S1 Torque (Continuous) (Nm) | 22.0 | 20.1 | 18.5 | 17.1 | 15.9 | 14.6 | 13.4 | 12.3 | 11.4 |
S1 Current (Continuous) (Amps) | 15.0 | ||||||||
S1 Power (Continuous) (Watts) | 253 | ||||||||
Torque Constant (Nm/A) | 0.0579 | ||||||||
Voltage Constant (V/KRPM) | 6.06 | ||||||||
Motor Inertia (Armature) (kg.mm²) | 274.518 | ||||||||
Motor Winding Resistance (Ohms) | 0.079 | ||||||||
Motor Winding Inductance (μH) | 370 | ||||||||
Motor Max Winding Temp (°C) | 155 | ||||||||
Motor Poles | 4 | ||||||||
Motor Mass (kg) | 7.12 |
Notes:
Gear Motor specifications (torque, current, power) are reference values based on 25°C operating temperature.Do not apply maximum current for more than 5 seconds or more than twice without 10 minutes between cycles
Max gear case operating temperature should not excede 90C
S2 time is based on motor starting from Ambient temperature
MPP24 Mechanical / Winding Data (48VDC motor windings)
Gear Ratio | 32.79:1 | 30.00:1 | 27.56:1 | 25.41:1 | 23.68:1 | 21.67:1 | 19.91:1 | 18.35:1 | 16.97:1 |
---|---|---|---|---|---|---|---|---|---|
Operating Voltage (VDC) | 48 | ||||||||
No Load Speed (RPM) | 122.6 | 134.0 | 145.9 | 158.2 | 169.8 | 185.5 | 201.9 | 219.1 | 236.9 |
Peak Torque (5 sec) (Nm) | 116.9 | 107.0 | 98.3 | 90.6 | 84.4 | 77.3 | 71.0 | 65.4 | 60.5 |
Peak Current (5 sec) (Amps) | 32.5 | ||||||||
Peak Power (5 sec) (Watts) | 714 | ||||||||
S2 Torque (15 min) (Nm) | 50.5 | 46.2 | 42.4 | 39.1 | 36.5 | 33.4 | 30.7 | 28.3 | 26.1 |
S2 Current (15 min) (Amps) | 15.0 | ||||||||
S2 Power (15 min) (Watts) | 498 | ||||||||
S1 Torque (Continuous) (Nm) | 22.0 | 20.1 | 18.5 | 17.1 | 15.9 | 14.6 | 13.4 | 12.3 | 11.4 |
S1 Current (Continuous) (Amps) | 7.5 | ||||||||
S1 Power (Continuous) (Watts) | 253 | ||||||||
Torque Constant (Nm/A) | 0.1158 | ||||||||
Voltage Constant (V/KRPM) | 12.11 | ||||||||
Motor Inertia (Armature) (kg.mm²) | 274.518 | ||||||||
Motor Winding Resistance (Ohms) | 0.203 | ||||||||
Motor Winding Inductance (μH) | 1350 | ||||||||
Motor Max Winding Temp (°C) | 155 | ||||||||
Motor Poles | 4 | ||||||||
Motor Mass (kg) | 7.12 |
Notes:
Gear Motor specifications (torque, current, power) are reference values based on 25°C operating temperature.Do not apply maximum current for more than 5 seconds or more than twice without 10 minutes between cycles
Max gear case operating temperature should not excede 90C
S2 time is based on motor starting from Ambient temperature
Speed / Torque Curves
Outline Drawing
Connection
MOTOR-BRAKE CABLE | ||
---|---|---|
WIRE SIZE | WIRE COLOR | FUNCTION |
14 AWG | BLUE | ØA |
14 AWG | WHITE | ØB |
14 AWG | BROWN | ØC |
18 AWG | YELLOW | BRAKE (+/-) |
18 AWG | WHITE | BRAKE (+/-) |
28 AWG | N/A | DRAIN |
ENCODER CONNECTION TABLE | |
---|---|
WIRE COLOR | FUNCTION |
BROWN | A |
WHITE | A- |
BLUE | B |
GREEN | B- |
ORANGE | Z |
YELLOW | Z- |
VIOLET | U |
GRAY | U- |
WHITE / BROWN | V |
WHITE / RED | V- |
WHITE / ORANGE | W |
WHITE / YELLOW | W- |
RED | VCC |
BLACK | GND |
SENSOR OUTPUT | ||
---|---|---|
S1 | S2 | S3 |
0 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 1 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
DRIVER OUTPUT | ||
---|---|---|
ØA | ØB | ØC |
X | HI | LOW |
HI | X | LOW |
HI | LOW | X |
X | LOW | HI |
LOW | X | HI |
LOW | HI | X |
HALL BOARD CABLE | ||
---|---|---|
WIRE SIZE | WIRE COLOR | FUNCTION |
24 AWG | RED | HALL +5V |
24 AWG | BLACK | HALL GND |
24 AWG | YELLOW | S1 |
24 AWG | WHITE | S2 |
24 AWG | ORANGE | S3 |
28 AWG | N/A | DRAIN |
CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
All MPP24 (24V windings, all ratios) | up to 30.0 | 65 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
All MPP24 (48V windings, all ratios) | up to 15.0 | 32.5 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A |
- Note1: CPP-A40V24A maximum continuous current = 28.3Arms, maximum peak current = 70.7Arms
- Note2: CPP-A24V48A maximum continuous current = 17 Arms
- Note3: PRO-A20V80A maximum continuous & peak currents = 14.1Arms & 28.3Arms
ElectroCraft Rapid Delivery Program
Some versions of this product are available via ElectroCraft's Rapid Delivery Program. Lead times for these products are given in working days and stated below. Please note, these lead times may be exceeded during holiday periods or due to unforeseen circumstances. Always contact your local ElectroCraft representative for confirmation of availability.
Rapid delivery products are stocked in locations all over the World. If the product you require is not stocked in your region, you may request accelerated delivery from other areas. Please consult your local representative for more information.
Customers are responsible for all freight charges.
Rapid Delivery to:
Select the region where the product would be delivered to.
The Americas - View Cart
Part Number | Description | Add to Cart |
---|---|---|
MPP24-WR-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, right-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | Buy Now |
MPP24-WR-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, right-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | Buy Now |
MPP24-WR-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, right-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | Buy Now |
MPP24-WR-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, right-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | Contact Sales |
MPP24-WL-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, left-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | Buy Now |
MPP24-WL-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, left-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | Buy Now |
MPP24-WL-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, left-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | Buy Now |
MPP24-WL-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, left-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | Buy Now |
Europe, the Middle East and Africa
Part Number | Description | Typical Lead Time |
---|---|---|
MPP24-WR-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, right-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | 2 days |
MPP24-WR-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, right-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | 2 days |
MPP24-WR-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, right-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | 2 days |
MPP24-WR-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, right-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | 2 days |
MPP24-WL-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, left-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | 2 days |
MPP24-WL-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, left-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | 2 days |
MPP24-WL-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, left-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | 2 days |
MPP24-WL-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, left-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | 2 days |
MPP24-WL-017V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 17:1 ratio, manual release brake, encoder, left-hand output shaft, 79 Nm, 100A (peak), 40 Nm, 30A (15min), 15 Nm, 12A (continuous) at 217RPM | 90 days |
MPP24-WL-020V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 20:1 ratio, manual release brake, encoder, left-hand output shaft, 93 Nm, 100A (peak), 47 Nm, 30A (15min), 17 Nm, 12A (continuous) at 185RPM | 90 days |
MPP24-WL-024V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 24:1 ratio, manual release brake, encoder, left-hand output shaft, 111 Nm, 100A (peak), 56 Nm, 30A (15min), 20 Nm, 12A (continuous) at 156RPM | 90 days |
MPP24-WL-028V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 28:1 ratio, manual release brake, encoder, left-hand output shaft, 129 Nm, 100A (peak), 65 Nm, 30A (15min), 24 Nm, 12A (continuous) at 134RPM | 90 days |
MPP24-WL-033V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 33:1 ratio, manual release brake, encoder, left-hand output shaft, 153 Nm, 100A (peak), 77 Nm, 30A (15min), 28 Nm, 12A (continuous) at 113RPM | 90 days |
MPP24-WR-017V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 17:1 ratio, manual release brake, encoder, right-hand output shaft, 79 Nm, 100A (peak), 40 Nm, 30A (15min), 15 Nm, 12A (continuous) at 217RPM | 90 days |
MPP24-WR-020V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 20:1 ratio, manual release brake, encoder, right-hand output shaft, 93 Nm, 100A (peak), 47 Nm, 30A (15min), 17 Nm, 12A (continuous) at 185RPM | 90 days |
MPP24-WR-024V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 24:1 ratio, manual release brake, encoder, right-hand output shaft, 111 Nm, 100A (peak), 56 Nm, 30A (15min), 20 Nm, 12A (continuous) at 156RPM | 90 days |
MPP24-WR-028V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 28:1 ratio, manual release brake, encoder, right-hand output shaft, 129 Nm, 100A (peak), 65 Nm, 30A (15min), 24 Nm, 12A (continuous) at 134RPM | 90 days |
MPP24-WR-033V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 33:1 ratio, manual release brake, encoder, right-hand output shaft, 153 Nm, 100A (peak), 77 Nm, 30A (15min), 28 Nm, 12A (continuous) at 113RPM | 90 days |
Asia
Part Number | Description | Typical Lead Time |
---|---|---|
MPP24-WR-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, right-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | 2 days |
MPP24-WR-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, right-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | 2 days |
MPP24-WR-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, right-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | 2 days |
MPP24-WR-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, right-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | 2 days |
MPP24-WL-018V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 18:1 ratio, manual release brake, encoder, left-hand output shaft, 86 Nm, 100A (peak), 43 Nm, 30A (15min), 16 Nm, 12A (continuous) at 201RPM | 2 days |
MPP24-WL-022V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 22:1 ratio, manual release brake, encoder, left-hand output shaft, 101 Nm, 100A (peak), 51 Nm, 30A (15min), 19 Nm, 12A (continuous) at 170RPM | 2 days |
MPP24-WL-025V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 25:1 ratio, manual release brake, encoder, left-hand output shaft, 119 Nm, 100A (peak), 60 Nm, 30A (15min), 22 Nm, 12A (continuous) at 145RPM | 2 days |
MPP24-WL-030V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 30:1 ratio, manual release brake, encoder, left-hand output shaft, 140 Nm, 100A (peak), 70 Nm, 30A (15min), 26 Nm, 12A (continuous) at 123RPM | 2 days |
MPP24-WL-017V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 17:1 ratio, manual release brake, encoder, left-hand output shaft, 79 Nm, 100A (peak), 40 Nm, 30A (15min), 15 Nm, 12A (continuous) at 217RPM | 30 days |
MPP24-WL-020V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 20:1 ratio, manual release brake, encoder, left-hand output shaft, 93 Nm, 100A (peak), 47 Nm, 30A (15min), 17 Nm, 12A (continuous) at 185RPM | 30 days |
MPP24-WL-024V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 24:1 ratio, manual release brake, encoder, left-hand output shaft, 111 Nm, 100A (peak), 56 Nm, 30A (15min), 20 Nm, 12A (continuous) at 156RPM | 30 days |
MPP24-WL-028V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 28:1 ratio, manual release brake, encoder, left-hand output shaft, 129 Nm, 100A (peak), 65 Nm, 30A (15min), 24 Nm, 12A (continuous) at 134RPM | 30 days |
MPP24-WL-033V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 33:1 ratio, manual release brake, encoder, left-hand output shaft, 153 Nm, 100A (peak), 77 Nm, 30A (15min), 28 Nm, 12A (continuous) at 113RPM | 30 days |
MPP24-WR-017V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 17:1 ratio, manual release brake, encoder, right-hand output shaft, 79 Nm, 100A (peak), 40 Nm, 30A (15min), 15 Nm, 12A (continuous) at 217RPM | 30 days |
MPP24-WR-020V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 20:1 ratio, manual release brake, encoder, right-hand output shaft, 93 Nm, 100A (peak), 47 Nm, 30A (15min), 17 Nm, 12A (continuous) at 185RPM | 30 days |
MPP24-WR-024V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 24:1 ratio, manual release brake, encoder, right-hand output shaft, 111 Nm, 100A (peak), 56 Nm, 30A (15min), 20 Nm, 12A (continuous) at 156RPM | 30 days |
MPP24-WR-028V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 28:1 ratio, manual release brake, encoder, right-hand output shaft, 129 Nm, 100A (peak), 65 Nm, 30A (15min), 24 Nm, 12A (continuous) at 134RPM | 30 days |
MPP24-WR-033V24-220-D | 93mm BLDC Right-Angle Gear Motor, Heavy Duty, 24VDC, 33:1 ratio, manual release brake, encoder, right-hand output shaft, 153 Nm, 100A (peak), 77 Nm, 30A (15min), 28 Nm, 12A (continuous) at 113RPM | 30 days |