Powering Innovation
TPE-Series Motors
Stepper Motors shipped in 24 hours*



The EC NOW Program offers customers a fast, convenient and global source for quality ElectroCraft motor and drive products. Customer orders for EC NOW product part numbers can be placed with any of our convenient US, Europe or Asian locations and products can be shipped within 24 hours to any customer location around the world. The program includes a wide variety of motor and drive technologies and mechanical configurations, including stepper motors, brushless motors, brush motors, stepper-based linear actuators, brush-type servo drives, brushless speed controls and brushless servo drives.

Summary Data
Frame
Size
Part
Number
Winding
Configuration
Amps/
Phase
Phase
Resistance
(ohms)
Inductance
(mH/phase)
Holding
Torque
oz-in (Ncm)
Inertia
(oz-in-sec2)
Weight
oz (gm)
Length
in (mm)
17 (Metric) TPE17M-32A20-1110-X Bipolar 2.0 1.07 1.89 45 (32) 0.00058 9.0 (255) 1.42 (36.1)
17 (Metric) TPE17M-32A20-1110-B Bipolar 2.0 1.07 1.89 45 (32) 0.00058 9.9 (281) 2.07 (52.6)
17 (Metric) TPE17M-32A20-1110-D Bipolar 2.0 1.07 1.89 45 (32) 0.00058 9.9 (281) 2.07 (52.6)
17 (Metric) TPE17M-32A20-1110-H Bipolar 2.0 1.07 1.89 45 (32) 0.00058 9.8 (278) 2.06 (52.3)
17 (Metric) TPE17M-32A20-1110-K Bipolar 2.0 1.07 1.89 45 (32) 0.00058 9.8 (278) 2.06 (52.3)
17 (Metric) TPE17M-44A20-1110-X Bipolar 2.0 1.25 2.32 63 (44) 0.00086 11 (311) 1.62 (41.1)
17 (Metric) TPE17M-44A20-1110-B Bipolar 2.0 1.25 2.32 63 (44) 0.00086 11.9 (337) 2.27 (69.1)
17 (Metric) TPE17M-44A20-1110-D Bipolar 2.0 1.25 2.32 63 (44) 0.00086 11.9 (337) 2.27 (69.1)
17 (Metric) TPE17M-44A20-1110-H Bipolar 2.0 1.25 2.32 63 (44) 0.00086 11.8 (335) 2.26 (57.4)
17 (Metric) TPE17M-44A20-1110-K Bipolar 2.0 1.25 2.32 63 (44) 0.00086 11.8 (335) 2.26 (57.4)
17 (Metric) TPE17M-55A20-1110-X Bipolar 2.0 1.58 3.40 78 (55) 0.00117 13 (369) 1.93 (49.1)
17 (Metric) TPE17M-55A20-1110-B Bipolar 2.0 1.58 3.40 78 (55) 0.00117 13.9 (394) 2.58 (65.5)
17 (Metric) TPE17M-55A20-1110-D Bipolar 2.0 1.58 3.40 78 (55) 0.00117 13.9 (394) 2.58 (65.5)
17 (Metric) TPE17M-55A20-1110-H Bipolar 2.0 1.58 3.40 78 (55) 0.00117 13.8 (391) 2.57 (65.3)
17 (Metric) TPE17M-55A20-1110-K Bipolar 2.0 1.58 3.40 78 (55) 0.00117 13.8 (391) 2.57 (65.3)


TPE Dimensions
A B C D E F G H I J
Model Max
Length
Front
Shaft
Diameter
Front
Shaft
Length
Pilot
Diameter
Pilot
Length
(Ref)
Mount
Hole
Callout
(Ref)
Mount
Hole
Spacing
(Ref)
Flange
External
Dimension
(Ref)
Rear
Shaft
Diameter
Rear
Shaft
Length
Encoder
Length
(max)
TPE17M-32 36.1mm ±
08
4.999mm
4.986mm
20 mm
± 0.8
22.00 mm
21.97mm
2.0mm (4) M3x0.5-6H
4.31mm Deep min
31.0 mm
±0.15
42.0mm square 4.999mm
4.986mm
13.5mm
± 1.0
17mm
TPE17M-44 41.1mm ±
08
4.999mm
4.986mm
20 mm
± 0.8
22.00 mm
21.97mm
2.0mm (4) M3x0.5-6H
4.31mm Deep min
31.0 mm
±0.15
42.0mm square 4.999mm
4.986mm
13.5mm
± 1.0
17mm
TPE17M-55 49.1mm ±
08
4.999mm
4.986mm
20 mm
± 0.8
22.00 mm
21.97mm
2.0mm (4) M3x0.5-6H
4.31mm Deep min
31.0 mm
±0.15
42.0mm square 4.999mm
4.986mm
13.5mm
± 1.0
17mm
Performance Curves






* Some restrictions apply. See the ElectroCraft EC NOW Terms and Conditions for more information