EXC34 : EXC-Series BLDC Motor
Type: Servo Motor
Size: 3.4 inches or 8.6 cm
Peak Torque: to 810 oz-in or 572 Ncm
High-Performance. Servo.
The EXC-Series 3.4-inch AC Servo motor offers customers high economic value and superior reliability. The EXC-Series is a cost-improved version of the popular Excalibur family of AC Servo motors sold under the Rockwell Automation brand. This product provides considerable cost improvements for a variety of light industrial, commercial, and medical applications.

EXC34 Speed / Torque Curves


EXC34 Mechanical / Winding Data
| Stack Size Models | EXC34 - 100 | EXC34 - 210 | EXC34 - 300 |
|---|---|---|---|
| Continuous Stall Torque (oz-in) | 100 | 210 | 300 |
| Continuous Stall Torque (Ncm) | 70.61 | 148.28 | 211.83 |
| Peak Torque (oz-in) | 300 | 600 | 810 |
| Peak Torque (Ncm) | 211.83 | 423.66 | 571.94 |
| Motor Constant (oz-in / Watt) | 17.10 | 33.10 | 42.20 |
| Electrical Constant (msec) | 2.39 | 3.23 | 3.55 |
| Mechanical Constant (msec) | 4.92 | 2.51 | 2.28 |
| Rotor Inertia (oz-in-sec2) | 0.0101 | 0.0194 | 0.0287 |
| Rotor Inertia (gm-cm2) | 713.3 | 1370.0 | 2026.8 |
| Thermal Resistance (C / Watts) | 1.1 | 0.9 | 0.8 |
| Weight (oz) | 99.2 | 121.6 | 158.4 |
| Weight (Kg) | 2.8 | 3.4 | 4.5 |
| Length (inches) | 5.8 | 6.8 | 7.8 |
| Length (cm) | 14.7 | 17.3 | 19.8 |
| Number of Poles | 4 | 4 | 4 |
| Winding Models | EXC34 - 100V60 | EXC34 - 100V160 | EXC34 - 100V325 | EXC34 - 210V60 | EXC34 - 210V160 | EXC34 - 210V325 | EXC34 - 300V60 | EXC34 - 300V160 | EXC34 - 300V325 |
|---|---|---|---|---|---|---|---|---|---|
| Design Voltage (VDC) | 60 | 160 | 325 | 60 | 160 | 325 | 60 | 160 | 325 |
| Continuous Current (Amps) | 8 | 3 | 2 | 18 | 7 | 4 | 22 | 9 | 5 |
| Peak Current (Amps) | 19 | 7 | 4 | 41 | 16 | 8 | 47 | 20 | 11 |
| Voltage Constant ±10% (VDC/kRPM) | 12.9 | 33.5 | 62.1 | 12.2 | 31.0 | 59.9 | 14.1 | 33.4 | 62.2 |
| Torque Constant ±10% (oz-in / Amp) | 17.4 | 45.3 | 84.0 | 16.5 | 41.9 | 81.0 | 19.1 | 45.2 | 84.1 |
| Torque Constant ±10% (Ncm / Amp) | 1.229 | 3.199 | 5.932 | 1.165 | 2.959 | 5.720 | 1.349 | 3.192 | 5.939 |
| Resistance ±10% (Ohms) | 1.0 | 6.8 | 25.1 | 0.3 | 1.7 | 5.8 | 0.2 | 1.1 | 4.0 |
| Inductance ±10% (mH) | 2.5 | 16.8 | 57.9 | 0.8 | 5.2 | 19.3 | 0.7 | 4.0 | 14.1 |
EXC34 Outline Drawing
EXC34 Commutation Sequence