EXC23 : EXC-Series BLDC Motor
Type: Servo Motor
Size: 2.3 inches or 5.8 cm
Peak Torque: to 200 oz-in or 141 Ncm
High-Performance. Servo.
The EXC-Series 2.3-inch AC Servo motor offers customers high economic value and superior reliability. The EXC-Series is a cost-improved version of the popular Excalibur family of AC Servo motors sold under the Rockwell Automation brand. This product provides considerable cost improvements for a variety of light industrial, commercial, and medical applications.

EXC23 Speed / Torque Curves

EXC23 Mechanical / Winding Data
| Stack Size Models | EXC23 - 25 | EXC23 - 67 |
|---|---|---|
| Continuous Stall Torque (oz-in) | 25 | 67 |
| Continuous Stall Torque (Ncm) | 17.65 | 47.31 |
| Peak Torque (oz-in) | 100 | 200 |
| Peak Torque (Ncm) | 70.61 | 141.22 |
| Motor Constant (oz-in / Watt) | 7.30 | 15.10 |
| Electrical Constant (msec) | 1.02 | 1.44 |
| Mechanical Constant (msec) | 2.89 | 1.50 |
| Rotor Inertia (oz-in-sec2) | 0.0011 | 0.0024 |
| Rotor Inertia (gm-cm2) | 77.7 | 169.5 |
| Thermal Resistance (C / Watts) | 2.7 | 1.8 |
| Weight (oz) | 36.0 | 54.0 |
| Weight (Kg) | 1.0 | 1.5 |
| Length (inches) | 4.7 | 6.1 |
| Length (cm) | 11.9 | 15.5 |
| Number of Poles | 4 | 4 |
| Winding Models | EXC23 - 25V60 | EXC23 - 25V160 | EXC23 - 67V60 | EXC23 - 67V160 |
|---|---|---|---|---|
| Design Voltage (VDC) | 60 | 160 | 60 | 160 |
| Continuous Current (Amps) | 2 | 1 | 6 | 2 |
| Peak Current (Amps) | 7 | 3 | 14 | 6 |
| Voltage Constant ±10% (VDC/kRPM) | 0.0 | 30.0 | 12.0 | 30.0 |
| Torque Constant ±10% (oz-in / Amp) | 16.2 | 40.6 | 16.2 | 40.6 |
| Torque Constant ±10% (Ncm / Amp) | 1.144 | 2.867 | 1.144 | 2.867 |
| Resistance ±10% (Ohms) | 4.7 | 31.0 | 1.2 | 7.3 |
| Inductance ±10% (mH) | 4.9 | 30.9 | 1.7 | 10.5 |
EXC23 Outline Drawing
EXC23 Commutation Sequence