E37 : E-Series BLDC Motor
Size: 3.7 inches or 9.4 cm
Peak Torque: to 725 oz-in or 512 Ncm
Peak Torque: to 725 oz-in or 512 Ncm
High-Performance. High Torque-to-Weight.
The E37 series offers high output in a highly efficient package for mid to low voltage, mid-level to high torque applications. This series features an economic design available in both closed and open shell configurations. The E37 series supports application speeds up to 7,500 RPM while providing long reliable performance.

E37 Speed / Torque Curves


E37 Mechanical / Winding Data
| Stack Size Models | E37 - 65 | E37 - 120 | E37 - 161 |
|---|---|---|---|
| Continuous Stall Torque (oz-in) | 65 | 120 | 164 |
| Continuous Stall Torque (Ncm) | 45.90 | 84.73 | 115.80 |
| Peak Torque (oz-in) | 245 | 475 | 725 |
| Peak Torque (Ncm) | 172.99 | 335.40 | 511.92 |
| Motor Constant (oz-in / Watt) | 15.80 | 27.20 | 32.50 |
| Electrical Constant (msec) | 1.60 | 2.35 | 1.94 |
| Mechanical Constant (msec) | 9.62 | 5.72 | 6.02 |
| Rotor Inertia (oz-in-sec2) | 0.0170 | 0.0310 | 0.0450 |
| Rotor Inertia (gm-cm2) | 1200.5 | 2189.2 | 3177.9 |
| Thermal Resistance (C / Watts) | 2.1 | 1.7 | 1.5 |
| Weight (oz) | 78.4 | 118.4 | 158.4 |
| Weight (Kg) | 2.2 | 3.4 | 4.5 |
| Length (inches) | 4.6 | 5.6 | 6.6 |
| Length (cm) | 11.7 | 14.2 | 16.8 |
| Number of Poles | 4 | 4 | 4 |
| Winding Models | 65V48 | 65V60 | 65V160 | 120V48 | 120V60 | 120V160 | 161V48 | 161V60 | 161V160 |
|---|---|---|---|---|---|---|---|---|---|
| Design Voltage (VDC) | 48 | 60 | 160 | 48 | 60 | 160 | 48 | 60 | 160 |
| Continuous Current (Amps) | 6.0 | 5.3 | 2.1 | 9.4 | 8.4 | 4.0 | 8.7 | 8.7 | 4.5 |
| Peak Current (Amps) | 17.4 | 15.2 | 6.1 | 28.7 | 24.4 | 11.9 | 31.4 | 31.4 | 15.7 |
| Voltage Constant ±10% (VDC/kRPM) | 11.6 | 13.2 | 33.2 | 13.6 | 16.0 | 32.8 | 19.0 | 19.0 | 38.0 |
| Torque Constant ±10% (oz-in / Amp) | 15.7 | 17.9 | 44.9 | 18.4 | 21.6 | 44.4 | 25.7 | 25.7 | 51.4 |
| Torque Constant ±10% (Ncm / Amp) | 11.087 | 12.640 | 31.706 | 12.993 | 15.253 | 31.353 | 18.148 | 18.148 | 36.296 |
| Resistance ±10% (Ohms) | 1.0 | 1.3 | 8.3 | 0.5 | 0.6 | 2.7 | 0.7 | 0.7 | 2.4 |
| Inductance ±10% (mH) | 1.6 | 2.0 | 12.9 | 0.8 | 1.2 | 4.9 | 1.2 | 1.2 | 4.8 |
E37 Outline Drawing

E37 Commutation Sequence